Suprema FaceStation 2 is the most advanced face recognition terminal providing loads of the world's best features. Powered by Suprema's latest innovation in facial biometrics, FaceStation 2 offers unrivalled matching speed, accuracy and level of security.
With Suprema's patented optic engineering, FaceStation 2 achieves up to 25,000 lx of operating illuminance which in turn, brings all-round confidence regardless of lighting conditions.
Packed in an ergonomically-designed structure, FaceStation 2 provides exceptional performance and usability for diverse access control and time attendance sites, large or small.
| Model | FS2-D | |
| RFID | RF Option | 125kHz EM & 13.56Mhz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa |
| Mobile Card | NFC | |
| Protections | Ingress Protection | Not supported |
| Vandal Proof | Not supported | |
| Template | SUPREMA | |
| Face | Extractor / Matcher | SUPREMA |
| Live Face Detection | Supported | |
| Users (1:1) Based on one face enrollment per user | 30,000 | |
| Users (1:N) Based on one face enrollment per user | 3,000 | |
| Capacity (Face) | Max. Face per User | 5 |
| Text Log | 5,000,000 | |
| Image Log | 50,000 | |
| CPU | 1.4 GHz Quad Core | |
| Memory | 8GB Flash 1GB RAM | |
| LCD Type | 4" colour TFT LCD | |
| LED | 800 x 480 pixels | |
| Sound | 24-bit Voice DSP (echo cancellation) | |
| HW | Operating Temperature | -20�C ~ 50�C |
| Operating Humidity | 0% ~ 80%, non-condensing | |
| Weight | Device: 548g, Bracket: 74g (Including washer and bolt) | |
| Dimension (WxHxD, mm) | 141 x 164 x 125 | |
| Tamper | Supported | |
| Wi-Fi | Not supported | |
| Ethernet | 10/100 Mbps, auto MDI/MDI-X | |
| RS-485 | 1ch Host or Slave (Selectable) | |
| Wiegand | 1ch Input or 1ch Output | |
| TTL Input | 2ch Inputs | |
| Interface | Relay | 1 |
| USB | USB 2.0 (host) | |
| SD Card | Not supported | |
| PoE | Not supported | |
| Intercom | Supported | |
| Electrical | Power | DC 24V |
Depth in mm: 125
Width in mm: 141
Overall Length in mm: 164
Working Voltage: 24 Vdc
USB-A Interface (INTRFACE1): Yes
Accepts RFID Cards/Fobs: Yes
Accepts Smart Phone NFC and/or BLE: Yes
RS-485 Interface: Yes
Biometric Fingerprint Access: Yes
RJ45 Ethernet Interface: Yes
Wi-Fi 2.4 GHz Connectivity: Yes