Suprema BioEntry W2 is a rugged fingerprint access control device featuring Suprema's next generation biometric technology and security platform.
BioEntry W2 provides class-leading performance and security by featuring Suprema's latest fingerprint algorithm coupled by powerful quad-core CPU and LFD(live finger detection) technology. The device also provides added flexibility in system design featuring multi-card support with dual-frequency RFID technology.
Packed in a rugged IP67/IK09 housing with sleek metal finish, BioEntry W2 is a perfect access control solution for tough environment and outdoor installation.
| Model | BEW2-ODP | |
| RFID | RF Option | 125kHz EM & 13.56Mhz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa |
| Mobile Card | NFC | |
| Protections | Ingress Protection | IP67 |
| Vandal Proof | IK09 | |
| Template | SUPREMA / ISO 19794-2 / ANSI 378 | |
| Fingerprint | Extractor / Matcher | MINEX certified and compliant |
| Live Fingerprint Detection | Supported | |
| Users (1:1) * Based on one finger enrollment per user |
500,000 | |
| Users (1:N) * Based on one finger enrollment per user |
100,000 | |
| Capacity (Fingerprint) | Max. Finger per User | 10 |
| Text Log | 1,000,000 | |
| CPU | 1.2 GHz Quad Core | |
| Memory | 2GB Flash 256 MB RAM | |
| LED | Multiple colors | |
| Sound | Multi-tone Buzzer | |
| HW | Operating Temperature | -20�C ~ 50�C |
| Operating Humidity | 0% ~ 80%, non-condensing | |
| Weight | Device: 251g, Bracket: 43g (Including washer and bolt) | |
| Dimension (WxHxD, mm) | 50 x 172 x 43.5 (Bottom) / 38.2 (Top) | |
| Tamper | Supported | |
| Ethernet | 10/100 Mbps, auto MDI/MDI-X | |
| RS-485 | 1ch Host or Slave (Selectable) | |
| Wiegand | 1ch Input or Output (Selectable) | |
| TTL Input | 2ch Inputs | |
| Interface | Relay | 1 |
| PoE | IEEE 802.3af compliant | |
| Electrical | Power | DC 12V |
Depth in mm: 43.5
Width in mm: 50
Overall Length in mm: 172
Working Voltage: 12 Vdc
Accepts RFID Cards/Fobs: Yes
Accepts Smart Phone NFC and/or BLE: Yes
IP Rating: IP67
RS-485 Interface: Yes
Biometric Fingerprint Access: Yes
RJ45 Ethernet Interface: Yes
Can Be Powered via PoE: Yes
Download PDF Resources
| BEW2ODP - Suprema BioEntry W2.pdf |