The Permaconn� secure communications for any network device industry first innovation.
- Industry First: Alarm, router and hotspot features work simultaneously and can easily be powered from the alarm panel.
- Secure, High Speed 4G: Connect any internet-ready device and view high definition CCTV in real-time.
- Enhanced Connectivity: Extend your clients' networks and provide a 4G fall-back if their primary IP connection fails.
- Easy to Use: Plug and play install with remote configuration over 4G/IP using Atlas.
- Upload / Download: Remote alarm panel programming.
| Specifications | |
| 4G LTE-FDD | Frequency: B1(2100) B3(1800) B5(850) B8(900) B28(700) Bandwidth: Max 10Mbps (DL) Max 5Mbps (UL) |
| 3G HSPD+ | Frequency: B1(2100) B5(850) B8(900) Bandwidth: Max 21Mbps (DL) Max 5.76Mbps (UL) |
| Antenna | 2 antennas for Cellular (MIMO) + 1 for Wi-Fi |
| WIFI Capability | Supports: IEEE 802.11b/g/n Frequency: 2.4GHz |
| Ethernet Specs | Ports: 3 x RJ-45 port Physical layer: 10/100Base-T Data rate: 10/100 Mbps Interface: Auto MDI/MDIX |
| Routing/Failover | IP pass-through; NAT, NAPT with IP Port Forwarding; Ethernet Bridging; DHCP; DNS Client and Server |
| Failover | Automatic failover/failback to second cellular SIM, Wi-Fi or Ethernet IP/Wi-Fi to SIM A and finally SIM B. |
| Management | Remote configuration via Atlas web portal |
| Data Modem | 2400 baud modem for alarm panel remote upload / download |
| Serial Port | High Speed RS232 interface for serial connection to alarm and access control panels |
| Auxiliary Input | 3 x 24Hr inputs state change detected every second EOL 3.3K |
| Auxiliary Output | 3 x Open Collector outputs @ 50mA (max) Function control using Atlas web portal and/or Pocket Secure app |
| Power | 10 to 15VDC |
| Consumption | Idle 0.12A @13.8VDC |
| Dimensions | 110 (H) x 25 (D) x 80 mm (W) |
| Weight | 180g |
RS-232 Serial Interface: Yes
RJ45 Ethernet Interface: Yes
Wi-Fi 2.4 GHz Connectivity: Yes
Wi-Fi 5 GHz Connectivity: No
Download PDF Resources
| AUST_PM54 Brochure.pdf |